Prominent & Leading Manufacturer from Nashik, we offer rain water harvesting system, rain and storm water harvesting tanks, eco rain tank single module, rain water harvesting modular tanks and modular water harvesting tank system.
₹ 30000 / Set Get Latest Price
| Phase | Single Phase |
| Body Type | Modular |
| Land Location | Open Area |
| Automation Grade | Automatic |
| Capacity | 1000 LPH |
| Usage/Application | Rain Water Harvesting |
| Installation Service | Yes |
| Service Charge | Applicable |
| Service Location | Pan India |
| Service Duration | 1 month |
| Start Date / Month | Depends on Project |
| On Site | Yes |
| Semi Automatic | Automatic |
| Country of Origin | Made in India |
₹ 35 / Litre Get Latest Price
| Storage Capacity | 1500L |
| Color | Black |
| Material | Plastic |
| Dimensions | 450.0 mm x 408 mm x 685 mm |
| Temperature Parameter | 8 Degree - 14 Degree C |
| Temperature Tolerance | -30 Degree to 120 Degree C |
₹ 35 / Litre Get Latest Price
| Color | Black |
| Material | 100 % Polypropylene |
| Type | Modular |
| Displacement | 11 mm |
| Brand | Vikas |
| Application | Rain Water harvesting |
₹ 30000 / Set Get Latest Price
| Body Type | Modular |
| Usage/Application | Rain Water Harvesting |
| Installation Service | Yes |
| Dimensions | 450.0 mm x 408 mm x 685 mm |
| Color | Black |
| Displacement | 11 mm |
| Temperature Parameter | 8 -14 degree C |
| Material | 100% Recycled Polypropylene or available in 100% VIRGIN Material |
| Temperature Tolerance | -30 Degree to 120 Degree C |
| Flow Rate | ASTM D 4716 .019 m3/second |
Get Latest Price
| Brand | Vikas |
| Material | Polypropylene |
| Automatic Grade | Manual |
| Installation Service | Yes |
| Plastic | polypropylene |
| Country of Origin | Made in India |
| Color | Black |
| Tank Units | Size in Millimeters |
| ER-501 Single | 450.0 mm x 408mm x 685mm |
| ER-502 Double | 880.0 mm x 408mm x 685mm |
| ER-503 Triple | 1,310.0 mm x 408mm x 685mm |
| ER-504 Quad | 1,740.0 mm x 408mm x 685mm |
| ER-505 Pent | 2,170.0 mm x 408mm x 685mm |
| Tank Units | Tank Volume M3 |
| ER-501 Single | 0.125 |
| ER-502 Double | 0.245 |
| ER-503 Triple | 0.366 |
| ER-504 Quad | 0.486 |
| ER-505 Pent | 0.606 |
| TEST | Standard Used | Metric |
| Ultimate Load - H 25 Load Rated | AASHTO LRFD | |
| Temperature Parameter | 8 -14 C | |
| Void Surface Area | ||
| Material | 100% Recycled Polypropylene or available in 100% VIRGIN Material if required by specifiers | |
| Biological Chemical Resistance | Unaffected by moulds, algae, soil - borne chemicals, bacteria bitumen. | |
| Temperature Tolerance | -30 to 120 C | |
| Flow Rate | ASTM D4716 | .019 |
Vikas Rane (Proprietor)
Vikas Industries
Plot No 2/4, Gat No. 318-B, Bhatsa Road, Near Mumbai Nasik Highway, Lahe Shahapur
Nashik - 421603, Maharashtra, India