Product Details:
Body Type | Modular |
Usage/Application | Rain Water Harvesting |
Installation Service | Yes |
Dimensions | 450.0 mm x 408 mm x 685 mm |
Color | Black |
Displacement | 11 mm |
Temperature Parameter | 8 -14 degree C |
Material | 100% Recycled Polypropylene or available in 100% VIRGIN Material |
Temperature Tolerance | -30 Degree to 120 Degree C |
Flow Rate | ASTM D 4716 .019 m3/second |
Since the inception of our company, we are engaged in providing a comprehensive array of Eco Rain Water Tank System. The offered product is designed with superior quality components, using the cutting edge technology under the supervision of adroit professionals to meet the required needs of the clients. Furthermore, the offered product is quality checked on different parameters to meet the standards set by the industry. We ensure the best price and timely delivery of our product.
Features
Elevated finish Durable Robustness
Tank Units Size in Millimeters
ER-501 Single 450.0 mm x 408mm x 685mm
ER-502 Double 880.0 mm x 408mm x 685mm
ER-503 Triple 1,310.0 mm x 408mm x 685mm
ER-504 Quad 1,740.0 mm x 408mm x 685mm
ER-505 Pent 2,170.0 mm x 408mm x 685mm
Tank Units Tank Volume M3ER-501 Single 0.125ER-502 Double 0.245ER-503 Triple 0.366ER-504 Quad 0.486ER-505 Pent 0.606
Maximum Strength TEST Standard Used Metric Ultimate Load - H 25 Load Rated AASHTO LRFD
Void Surface Area